Rental Option / Day price | 1 day | Deposit |
---|---|---|
Baby Seat (1-3 years) | 4 eur | Not required |
Booster (4-10 years) | 4 eur | Not required |
Driver Fee (Young/Senior) | 7 eur | Not required |
Full Coverage
Partner: Sigal Insurance |
17 eur | Not required |
Full insurance (for Passenger Van, VW Transporter) | 20 eur | Not required |
Full insurance for Vans (for Passenger Van, Fiat Scudo) | 20 eur | Not required |
Second Driver | 7 eur | Not required |
Extras Availability in Next 30 Days
Extras / September, October Days | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baby Seat (1-3 years) | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Booster (4-10 years) | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Driver Fee (Young/Senior) | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Full Coverage
Partner: Sigal Insurance |
50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Full insurance (for Passenger Van, VW Transporter) | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Full insurance for Vans (for Passenger Van, Fiat Scudo) | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 | 50 50 |
Second Driver | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 |